Stephen Houston (7) (95% allowance): Ardent 3 Day Sunday Stableford Sunday 15th August 2021 | Hopeman Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 349 | 171 | 517 | 337 | 379 | 193 | 341 | 296 | 2948 | 298 | 362 | 150 | 389 | 378 | 132 | 377 | 191 | 399 | 2676 | 5624 | ||
SI | 9 | 5 | 15 | 3 | 11 | 1 | 13 | 7 | 17 | OUT | 18 | 6 | 14 | 2 | 8 | 16 | 4 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 68 | ||
Score | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 40 | 4 | NR | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 41 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 23 | ||
Result: 23 Points |
41st place (Andrew Moore) 43rd place (Innes McPherson)
Back to Ardent 3 Day Sunday Stableford pages.
Compare this round against others in the competition