Craig John Smith (1) (95% allowance): Ardent 3 Day Open Qualifying Medal Friday 12th August 2022 | Hopeman Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 349 | 171 | 517 | 337 | 379 | 193 | 341 | 296 | 2948 | 298 | 362 | 150 | 389 | 378 | 132 | 377 | 191 | 399 | 2676 | 5624 | ||
SI | 9 | 5 | 15 | 3 | 11 | 1 | 13 | 7 | 17 | OUT | 18 | 6 | 14 | 2 | 8 | 16 | 4 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 68 | ||
Score | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 10 | 41 | 78 | ||
Result: Gross 78 |
65th place (Steven Dixon) 67th place (Elizabeth Main)
Back to Ardent 3 Day Open Qualifying Medal pages.
Compare this round against others in the competition