95%
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | |
08:10 | Jason Porter (4.6), Gary Porter (10.2), Mike Young (13.7) & Rosemary Baillie (17.3) |
08:20 | Callum Barrowman (10.6), Martyn Roe (17.5), Craig Smith (24.2) & Sandy Barrowman |
08:30 | Alastair D. Hunter (12.4), Michael Cameron (19.5), James W Taylor (25.9) & Zander Mcpherson (26.9) |
08:40 | Jim Prendeville (1.3), Brian Paxton (6.3), John Cruden (7.8) & Craig Simpson (11.3) |
08:50 | Reserved |
09:00 | Steven Smart (17.8), Steven Sherry (19.4), Iain Walker (22.8) & Adam Oldfield |
09:10 | |
09:20 | |
09:30 | Ross Younie (3.9), Ryan Mellis (4.8), Barry Mellis (6.5) & Brian Mellis (9.0) |
09:40 | Andrew Mackenzie (2.0), Nathan Hubbard (4.0), Kieran MacKenzie (9.1) & Adam Mackenzie (9.9) |
09:50 | |
10:00 | Decklan Beveridge (4.3), Sean Blacklaw (6.9), Steven Ross (7.0) & Graeme Mclachlan (13.3) |
10:10 | Edward John Pratt (27.1), Laetitia Keane (35.2), Jacqueline Ann Pratt (40.8) & Irene Dean (41.6) |
10:20 | Dave Tucker (14.7), Brian Duncan (17.2), Geoff Southerden (19.0) & Tom Donnelly (22.2) |
10:30 | Euan Andrew (2.8), Justin G Murray (6.6), Kris Taylor (7.8) & Jordan Sutherland (9.7) |
10:40 | Peter Stewart (4.7), John Symon (12.0), Garry Welsh (18.2) & George Clark (19.8) |
10:50 | |
11:00 | Anshu Mathur (12.6), Neil MacPherson (15.0), Ian Mcpherson (16.6) & James McNiven (16.9) |
11:10 | |
11:20 | |
11:30 | Graeme Black (7.1), Cristian Stetter (24.0), Anne r Black (24.5) & Claudia Stetter (30.5) |
11:40 | Chris Gaittens (1.6), Ewen Skinner (5.4), Michael Thorburn (7.4) & Kenny Gaittens (9.9) |
11:50 | Stephen Murphy (4.6), George Martin (17.1), Graeme Martin (18.0) & Douglas Barclay (23.9) |
12:00 | John Dickson (8.0), Stuart Dickson (10.8), Alan Davidson (11.6) & Ross Gibbon (14.8) |
12:10 | Richard Hird (15.6), Robert Stewart (16.2), Drew Walker (16.7) & David Taylor (21.6) |
12:20 | Caroline Reid (13.9), Margaret Manson (30.6), Marjorie Taylor (35.6) & Sheila Taylor (35.9) |
12:30 | |
12:40 | |
12:50 | |
13:00 | Trevor Mearns (9.7), Neil William Paton (14.4), Noel Malone & Dougie McCallum |
13:10 | |
13:20 | |
13:30 | |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |